| Management number | 216631156 | Release Date | 2026/04/19 | List Price | US$65.98 | Model Number | 216631156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EXPERIENCE WILD 3+
| UPC | 198266743165 |
|---|---|
| Brand | ALTRA |
| Color | White/Lime |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Experience Wild 3+ |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Experience Wild 3+ |
| Item Weight | 0.29 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | ALT101-080126 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form