| Management number | 217186626 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 217186626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Theme | Music |
| Brand Name | MONODEAL |
| Model Name | DG06 |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 29 Grams |
| Control Type | Voice Control |
| Manufacturer | MONODEAL |
| Model Number | MSEU-DV68-Gray |
| BuiltIn Media | 1*DG06 Headphones, 1*Earplugs, Cable, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 6 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Around-ear hooks |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Foldable, Multipoint Pairing, Sweatproof, Waterproof |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Customer Package Type | Lightweight Cushioned Packaging |
| Carrying Case Material | Silicone |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form